---
title: "Architecture facet"
url: https://afflom.github.io/prism-devrel/facets/architecture/
diataxis: explanation
developer-journey: learn
---

# Architecture facet

> What this facet holds and the standard it follows. Then how each case study uses it.

**Figure: Architecture records by case study.** How many architecture records each case study declares, one bar for each.

| | Count |
| --- | --- |
| UORust | 61 |
| Prism-DevRel | 44 |
| Rule 30 | 37 |
| Verdant Resonance | 0 |
| Foundry | 0 |

The architecture facet is an ISO/IEC/IEEE 42010 architecture description. It says who the system is for (stakeholders) and what they worry about (concerns). It names the parts (components) and how data and control move between them (edges). Viewpoints and views answer each concern. Each record is a definition whose result is a `Foundation.Arch` record, numbered by its identifier. The rules are in [PrismPM SPEC section 2](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#2-facet-packages-and-formal-metamodel). How to write them is in [Write the model](https://uor.foundation/docs/guides/write-the-model).

- Start with the stakeholders and concerns: every viewpoint pairs one of each.
- Components carry a kind: service, database, external system, CLI adapter, static site or release binary.
- An edge's `fromIndex` and `toIndex` are component indexes; the drawing below follows them.

The facet follows [ISO/IEC/IEEE 42010](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#2-facet-packages-and-formal-metamodel). [The facets of a Prism app](https://afflom.github.io/prism-devrel/facets/) lists every facet beside this one.

## How the case studies declare it

For each case study, its records of this facet by kind. The first record of each kind links to where the case study teaches it.

### UORust

UORust declares 61 records of 7 kinds. [Architecture walkthrough](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/) teaches them.

| Kind | Records | First record |
| --- | --- | --- |
| Component | 14 | [`Architecture::componentAdmission`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-componentAdmission) |
| Concern | 7 | [`Architecture::concernCompleteness`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-concernCompleteness) |
| Edge | 20 | [`Architecture::edgeActionsCli`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-edgeActionsCli) |
| Stakeholder | 5 | [`Architecture::stakeholderDevRelAuthor`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-stakeholderDevRelAuthor) |
| StandardReference | 1 | [`Architecture::standardIso42010`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-standardIso42010) |
| View | 7 | [`Architecture::viewDeterminism`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-viewDeterminism) |
| Viewpoint | 7 | [`Architecture::viewpointDeterminism`](https://afflom.github.io/prism-devrel/case-studies/uorust/architecture/#Architecture-viewpointDeterminism) |

### Prism-DevRel

Prism-DevRel declares 44 records of 7 kinds. [Architecture walkthrough](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/) teaches them.

| Kind | Records | First record |
| --- | --- | --- |
| Component | 8 | [`Architecture::componentAgentClient`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-componentAgentClient) |
| Concern | 6 | [`Architecture::concernAccessibility`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-concernAccessibility) |
| Edge | 9 | [`Architecture::edgeBrowserToGuest`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-edgeBrowserToGuest) |
| Stakeholder | 5 | [`Architecture::stakeholderDevRelAuthor`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-stakeholderDevRelAuthor) |
| StandardReference | 4 | [`Architecture::standardIso25010`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-standardIso25010) |
| View | 6 | [`Architecture::viewAuthorCoverage`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-viewAuthorCoverage) |
| Viewpoint | 6 | [`Architecture::viewpointAuthorCoverage`](https://afflom.github.io/prism-devrel/case-studies/prism-devrel/architecture/#Architecture-viewpointAuthorCoverage) |

### Rule 30

Rule 30 declares 37 records of 6 kinds. [Architecture walkthrough](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/) teaches them.

| Kind | Records | First record |
| --- | --- | --- |
| Component | 9 | [`ResearchArchitecture::factory`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-factory) |
| Concern | 3 | [`ResearchArchitecture::evidence`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-evidence) |
| Edge | 18 | [`ResearchArchitecture::factoryRequiresKernel`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-factoryRequiresKernel) |
| Stakeholder | 1 | [`ResearchArchitecture::maintainer`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-maintainer) |
| View | 3 | [`ResearchArchitecture::evidenceView`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-evidenceView) |
| Viewpoint | 3 | [`ResearchArchitecture::evidenceViewpoint`](https://afflom.github.io/prism-devrel/case-studies/rule30/architecture/#ResearchArchitecture-evidenceViewpoint) |

### Verdant Resonance

Verdant Resonance declares no record of this facet.

### Foundry

Foundry declares no record of this facet.

