---
title: "The facets of a Prism app"
url: https://afflom.github.io/prism-devrel/facets/
diataxis: reference
developer-journey: learn
---

# The facets of a Prism app

> Each facet a Prism model has, and the standard it follows. The counts come from every case study.

**Figure: Records by facet, across the case studies.** Every facet record of the 5 case studies, counted by facet.

| | Count |
| --- | --- |
| Architecture | 142 |
| Design views | 126 |
| Features and journeys | 35 |
| Security and threat model | 177 |
| Quality | 66 |
| Behavior and proofs | 2625 |
| System and release | 2 |
| Extension facets | 141 |
| Application | 4 |

A Prism model is a set of records, and each record belongs to one facet. Each facet follows a published standard. The PrismPM SDK checks every facet, and the Lean kernel checks every theorem.

Each row links to the facet's own page. The counts are read from the case studies at their commits.

| Facet | Standard | What it records | UORust | Prism-DevRel | Rule 30 | Verdant Resonance | Foundry |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Architecture](https://afflom.github.io/prism-devrel/facets/architecture/) | [ISO/IEC/IEEE 42010](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#2-facet-packages-and-formal-metamodel) | Stakeholders, concerns, components, edges, viewpoints and views | 61 | 44 | 37 | 0 | 0 |
| [Design views](https://afflom.github.io/prism-devrel/facets/design/) | [OPM (ISO/PAS 19450) and UML 2.5.1](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#21-design-views) | OPM and UML views of processes, parts, messages and states | 73 | 53 | 0 | 0 | 0 |
| [Features and journeys](https://afflom.github.io/prism-devrel/facets/features/) | [PrismPM features and journeys](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#22-features-and-user-journeys) | Features, the calls that do them, their acceptance rows, and journeys | 15 | 20 | 0 | 0 | 0 |
| [Security and threat model](https://afflom.github.io/prism-devrel/facets/security/) | [ISO/IEC 27034 and ISO/IEC 27005](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#23-threat-models) | Assets, threats, risks, controls and accepted risks | 108 | 49 | 20 | 0 | 0 |
| [Quality](https://afflom.github.io/prism-devrel/facets/quality/) | [ISO/IEC 25010:2023](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#2-facet-packages-and-formal-metamodel) | Quality characteristics, requirements and measures with thresholds | 40 | 22 | 4 | 0 | 0 |
| [Behavior and proofs](https://afflom.github.io/prism-devrel/facets/behavior/) | [Lean kernel proofs](https://uor.foundation/docs/concepts/proof-and-assurance) | Theorems, each with its statement and proof method | 29 | 75 | 2119 | 155 | 247 |
| [System and release](https://afflom.github.io/prism-devrel/facets/system/) | [PrismPM production system model](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#11-production-system-model-and-projections) | The production system model and the release manifest | 2 | 0 | 0 | 0 | 0 |
| [Extension facets](https://afflom.github.io/prism-devrel/facets/extension/) | [LexLean modules of the project's own](https://github.com/UOR-Foundation/prismpm/blob/15f630aa6deec5d6490ac22e222381fa28d6f17d/SPEC.md#2-facet-packages-and-formal-metamodel) | Records of a domain model the project adds | 2 | 82 | 0 | 57 | 0 |
| [Application](https://afflom.github.io/prism-devrel/facets/application/) | [Prism holo](https://uor.foundation/docs/concepts/holo) | The record a holo is built from | 1 | 1 | 0 | 1 | 1 |

