Vantage 2: Systems, Security & UI/UX Architect (`124` PrismPM Entities)
Complete ISO/IEC/IEEE 42010 architecture, ISO/IEC 27005 & 27034 security & STRIDE threat model, ISO/IEC 25010 product quality model, and ISO/PAS 19450 OPM + OMG UML 2.5.1 design views compiled from `src/Architecture.lex.tex` and `src/Design.lex.tex`.
| ID | Component | Kind | LexLean Module | Architectural Responsibility |
|---|---|---|---|---|
CMP-00 | Architecture::component00CegKappaPersist | prism.arch::ComponentKind.database | 5-Plane CEG 1+4 & uor-jcs-nfc Kappa-Persist Store (Ontology.lex.tex) | |
CMP-01 | Architecture::component01AtlasE8Manifold | prism.arch::ComponentKind.service | 96-Vertex / 48-Class UOR Atlas in E8 & Gram Coherence Projector (AtlasCore.lex.tex) | |
CMP-02 | Architecture::component02IntakeNormalizer | prism.arch::ComponentKind.service | 8-Channel Prompt & Artifact Feature Normalizer (Intake.lex.tex) | |
CMP-03 | Architecture::component03NeuromorphicEngine | prism.arch::ComponentKind.service | 22-Head Integer Attention Router, Rule-30 Reservoir & Clamped Hebbian Learner (Engine.lex.tex) | |
CMP-04 | Architecture::component04HomeostaticBudgetGate | prism.arch::ComponentKind.service | 360-Unit Homeostatic Compute Regulator & 36-Unit Reserve Gate (Engine.lex.tex) | |
CMP-05 | Architecture::component05H3ereEthicalPipeline | prism.arch::ComponentKind.service | 6-Stage H3ERE Multi-DMA Pipeline & decideOr Wisdom-Based Deferral Router (H3ERE.lex.tex) | |
CMP-06 | Architecture::component06ContextualIntegrityGate | prism.arch::ComponentKind.service | 9-Axis Contextual Integrity Gate, 10-Rule Settlement & LM-09 Audit (H3ERE.lex.tex) | |
CMP-07 | Architecture::component07CoherenceDiscoveryEngine | prism.arch::ComponentKind.service | Overflow-Free Kish k_eff Ratchet, Forever-Memory & GF(2)/LFSR Discovery (Coherence.lex.tex) | |
CMP-08 | Architecture::component08ClosedLexiconCompiler | prism.arch::ComponentKind.cliAdapter | LexLean v0.4 Closed-Lexicon S-Expr Compiler & Refusal Guard (Convert.lex.tex) | |
CMP-09 | Architecture::component09FederationBridge | prism.arch::ComponentKind.externalSystem | MCP 2025-11-25, A2A, Rosetta, Didier & Peer Snapshot Bridge (Federation.lex.tex) | |
CMP-10 | Architecture::component10PrismModelCompiler | prism.arch::ComponentKind.releaseBinary | PrismPM Facet, OPM/UML Design View & Conformance Compiler (Architecture.lex.tex) | |
CMP-11 | Architecture::component11CewposHoloView | prism.arch::ComponentKind.staticSite | WCAG 2.2 AA Certified CEWPOS P1..P12 & 5-Vantage HoloView Surface (Presentation.lex.tex) |
Compiled ISO/PAS 19450 OPM (`.opl`) & OMG UML 2.5.1 (`.puml`) Design Views
Select any of the 5 design views emitted by `prismpm-compiler build` from `src/Design.lex.tex` (`17` `SystemProcess`es and `8` `SystemState`s):
Compiled Artifact: .prism/build/b7e895c503bf…/design/Design.viewAtlasCompilationOpm.opl
View: Design::viewAtlasCompilationOpm Title: UOR Atlas & PrismPM Compilation Object-Process View: E8 Projection, 12-Fold Isomorphism & Vantage Emission Viewpoint: Architecture::viewpoint08UorAtlasGeometry Notation: ISO/PAS 19450:2015 OPM, Prism OPL profile component00CegKappaPersist is an object. component01AtlasE8Manifold is an object. component01AtlasE8Manifold can be stateAtlasProjected. component10PrismModelCompiler is an object. component11CewposHoloView is an object. processCompilePrismFacets is a process. processProjectAtlasE8 is a process. processRenderCewposHoloView is a process. processCompilePrismFacets requires component00CegKappaPersist. processProjectAtlasE8 requires component00CegKappaPersist. processProjectAtlasE8 yields component01AtlasE8Manifold. processRenderCewposHoloView yields component11CewposHoloView. processCompilePrismFacets invokes processRenderCewposHoloView.
ISO/IEC 27005 & 27034 STRIDE Threat & Application Security Control Matrix
| Threat ID | STRIDE | Threat Scenario | Mitigating Control (ASC) | Lean 4 Proof Hook |
|---|---|---|---|---|
THR-00 | Architecture::threat00PromptDriftInjection | Architecture::control00ClosedLexiconLm09Gate | ||
THR-01 | Architecture::threat01SybilMemoryPoisoning | Architecture::control01R9SybilForeverMemoryGate | ||
THR-02 | Architecture::threat02UnboundedWeightRunaway | Architecture::control02ClampedHebbianBudgetGate | ||
THR-03 | Architecture::threat03ContextualIntegrityBypass | Architecture::control03NineAxisContextualIntegrity | ||
THR-04 | Architecture::threat04UnverifiedAxiomSmuggling | Architecture::control04LeanKernelZeroSorryGate | ||
THR-05 | Architecture::threat05DarkPatternConsentCoercion | Architecture::control05DirectionalAsymmetryP9Gate |
WCAG 2.2 AA Certified Light & Dark Design Tokens (`src/Presentation.lex.tex`)
All 16 sRGB color tokens and 14 foreground/background contrast pairs are machine-checked in Lean 4 (`everyPairMeetsContrastLight` & `everyPairMeetsContrastDark`) to exceed 4.5:1 relative luminance contrast.
| Token ID | Theme | sRGB Hex | Luminance (x1000) | Semantic Role |
|---|---|---|---|---|
light-bg | light | #F8FAFC | 935852 | background |
light-surface | light | #FFFFFF | 1000000 | surface |
light-fg | light | #0F172A | 11960 | foreground |
light-muted | light | #334155 | 53706 | muted |
light-accent | light | #1E40AF | 56904 | accent |
light-ok | light | #166534 | 102032 | status-ok |
light-warn | light | #92400E | 82476 | status-warn |
light-err | light | #991B1B | 68276 | status-err |
dark-bg | dark | #0B1120 | 6402 | background |
dark-surface | dark | #111827 | 10306 | surface |
dark-fg | dark | #F8FAFC | 935852 | foreground |
dark-muted | dark | #CBD5E1 | 661630 | muted |
dark-accent | dark | #60A5FA | 359202 | accent |
dark-ok | dark | #4ADE80 | 562472 | status-ok |
dark-warn | dark | #FBBF24 | 577318 | status-warn |
dark-err | dark | #F87171 | 327210 | status-err |