acousticHeadroomStandardHolds
- statement
((breaksAcousticHeadroom gainMilli) = false)- proof
linear_arithmetic
Taught by Behavior and proofs, Slides and video script
Overview
Case studiesUORust
How UORust was modeledArchitecture walkthroughDesign views in OPM and UMLFeatures and journeysSecurity and threat modelQuality model (ISO/IEC 25010)Behavior and proofsSystem and releaseExtension facetsCommand referenceSlides and video scriptRecord explorerllms.txt and Markdown twinsPrism-DevRel
How Prism-DevRel was modeledArchitecture walkthroughDesign views in OPM and UMLFeatures and journeysSecurity and threat modelQuality model (ISO/IEC 25010)Behavior and proofsExtension facetsSlides and video scriptRecord explorerllms.txt and Markdown twinsRule 30
How Rule 30 was modeledArchitecture walkthroughSecurity and threat modelQuality model (ISO/IEC 25010)Behavior and proofsSlides and video scriptRecord explorerllms.txt and Markdown twins// case study · Verdant Resonance
Every theorem of Verdant Resonance, and how it is proved. The Lean kernel checks each one.
Subject: Verdant Resonance at commit 2c6cd0751f46, 213 facet records, source digest fad009a6a8b85219.
Behavior is what the Lean kernel checks. Every theorem below is proved when prismpm verify runs, by the method named beside it. Proof and assurance explains what a proof covers, and what it does not.
decide evaluates a closed statement; simplify and boolean_reflection prove statements over every input.Behavior and proofs facet explains the facet for every Prism model, with the counts of every case study.
| Index | Record | Kind | Name |
|---|---|---|---|
| 0 | Foundation.Acoustics.V1.Model::acousticHeadroomStandardHolds | theorem | acousticHeadroomStandardHolds |
| 2 | Foundation.Acoustics.V1.Model::acousticsDescriptorCompleteHolds | theorem | acousticsDescriptorCompleteHolds |
| 3 | Foundation.Acoustics.V1.Model::acousticsNeuromorphicCouplingHolds | theorem | acousticsNeuromorphicCouplingHolds |
| 4 | Foundation.Acoustics.V1.Model::psychoacoustic24BarkMaskingHolds | theorem | psychoacoustic24BarkMaskingHolds |
| 5 | Foundation.Acoustics.V1.Model::spatialAttenuationBoundedHolds | theorem | spatialAttenuationBoundedHolds |
| 8 | Foundation.Acoustics.V1.Model::zeroContinuousDroneFatigueHolds | theorem | zeroContinuousDroneFatigueHolds |
| 10 | Foundation.Anamnesis.V1.Model::anamnesisDescriptorCompleteHolds | theorem | anamnesisDescriptorCompleteHolds |
| 11 | Foundation.Anamnesis.V1.Model::anamnesisNeuromorphicCouplingHolds | theorem | anamnesisNeuromorphicCouplingHolds |
| 12 | Foundation.Anamnesis.V1.Model::consolidatedMemoryHorizonMonotonicHolds | theorem | consolidatedMemoryHorizonMonotonicHolds |
| 13 | Foundation.Anamnesis.V1.Model::losslessMerkleRoundTripAndChunkBudgetHold | theorem | losslessMerkleRoundTripAndChunkBudgetHold |
| 16 | Foundation.Articulation.V1.Model::articulationDescriptorCompleteHolds | theorem | articulationDescriptorCompleteHolds |
| 17 | Foundation.Articulation.V1.Model::articulationNeuromorphicCouplingHolds | theorem | articulationNeuromorphicCouplingHolds |
| 18 | Foundation.Articulation.V1.Model::articulationVoicesMinimumHolds | theorem | articulationVoicesMinimumHolds |
| 19 | Foundation.Articulation.V1.Model::gestureAttackContrastHolds | theorem | gestureAttackContrastHolds |
| 20 | Foundation.Articulation.V1.Model::threeJointKinematicHierarchyHolds | theorem | threeJointKinematicHierarchyHolds |
| 22 | Foundation.Botany.V1.Model::botanicalRoughnessContrastHolds | theorem | botanicalRoughnessContrastHolds |
| 24 | Foundation.Botany.V1.Model::botanyDescriptorCompleteHolds | theorem | botanyDescriptorCompleteHolds |
| 25 | Foundation.Botany.V1.Model::botanyNeuromorphicCouplingHolds | theorem | botanyNeuromorphicCouplingHolds |
| 26 | Foundation.Botany.V1.Model::circadianTurgorBoundsHold | theorem | circadianTurgorBoundsHold |
| 27 | Foundation.Botany.V1.Model::highDefinitionBMeshSynthesisHolds | theorem | highDefinitionBMeshSynthesisHolds |
| 28 | Foundation.Botany.V1.Model::substrateDiversityGuaranteeHolds | theorem | substrateDiversityGuaranteeHolds |
| 31 | Foundation.Botany.V1.Model::zeroHardSurfaceOrRockGrowthHolds | theorem | zeroHardSurfaceOrRockGrowthHolds |
| 33 | Foundation.Brand.V1.Model::brandContrastStandardHolds | theorem | brandContrastStandardHolds |
| 34 | Foundation.Brand.V1.Model::brandDescriptorCompleteHolds | theorem | brandDescriptorCompleteHolds |
| 35 | Foundation.Brand.V1.Model::brandNeuromorphicCouplingHolds | theorem | brandNeuromorphicCouplingHolds |
| 36 | Foundation.Brand.V1.Model::parametricDisplayDesignClosureHolds | theorem | parametricDisplayDesignClosureHolds |
| 40 | Foundation.Chemistry.V1.Model::chemistryDescriptorCompleteHolds | theorem | chemistryDescriptorCompleteHolds |
| 41 | Foundation.Chemistry.V1.Model::chemistryNeuromorphicCouplingHolds | theorem | chemistryNeuromorphicCouplingHolds |
| 42 | Foundation.Chemistry.V1.Model::neutralAtomChargeBalanceAll118Holds | theorem | neutralAtomChargeBalanceAll118Holds |
| 43 | Foundation.Chemistry.V1.Model::pauliSubshell118AndBravaisClosureHolds | theorem | pauliSubshell118AndBravaisClosureHolds |
| 44 | Foundation.Chemistry.V1.Model::stoichiometricAtomConservationHolds | theorem | stoichiometricAtomConservationHolds |
| 46 | Foundation.Compression.V1.Model::archiveAndDecodeStepBoundsHold | theorem | archiveAndDecodeStepBoundsHold |
| 48 | Foundation.Compression.V1.Model::compressionDescriptorCompleteHolds | theorem | compressionDescriptorCompleteHolds |
| 49 | Foundation.Compression.V1.Model::rule30RingAndOrbitVectorsHold | theorem | rule30RingAndOrbitVectorsHold |
| 50 | Foundation.Compression.V1.Model::saturatingLedgerExactStopAndRequirementBoundsHold | theorem | saturatingLedgerExactStopAndRequirementBoundsHold |
| 51 | Foundation.Compression.V1.Model::strictDominanceAndPotentialDescentHold | theorem | strictDominanceAndPotentialDescentHold |
| 53 | Foundation.Compression.V1.Model::winnerSchedulingClaimMintingAndCouplingHold | theorem | winnerSchedulingClaimMintingAndCouplingHold |
| 54 | Foundation.Compression.V1.Model::zeroDefectAdmissionAndLexicographicChoiceHold | theorem | zeroDefectAdmissionAndLexicographicChoiceHold |
| 55 | Foundation.Cosmogenesis.V1.Model::alphaOmegaParametricMonotonicHolds | theorem | alphaOmegaParametricMonotonicHolds |
| 56 | Foundation.Cosmogenesis.V1.Model::observerAffectAndPreferencesClosureHolds | theorem | observerAffectAndPreferencesClosureHolds |
| 57 | Foundation.Cosmogenesis.V1.Model::observerCompleteFourteenModelRegistryHolds | theorem | observerCompleteFourteenModelRegistryHolds |
| 59 | Foundation.Cosmogenesis.V1.Model::observerDescriptorCompleteHolds | theorem | observerDescriptorCompleteHolds |
| 60 | Foundation.Cosmogenesis.V1.Model::observerExtrapolationDifferentiationAndImmanenceHolds | theorem | observerExtrapolationDifferentiationAndImmanenceHolds |
| 63 | Foundation.Dharma.V1.Model::ahimsaZeroViolenceAndYamaNiyamaAstangaClosureHold | theorem | ahimsaZeroViolenceAndYamaNiyamaAstangaClosureHold |
| 65 | Foundation.Dharma.V1.Model::dharmaDescriptorCompleteHolds | theorem | dharmaDescriptorCompleteHolds |
| 66 | Foundation.Dharma.V1.Model::dharmaNeuromorphicCouplingHolds | theorem | dharmaNeuromorphicCouplingHolds |
| 67 | Foundation.Dharma.V1.Model::pratityasamutpadaTwelveNidanaCausalClosureHolds | theorem | pratityasamutpadaTwelveNidanaCausalClosureHolds |
| 68 | Foundation.Dharma.V1.Model::rtaAndLokasangrahaWorldWelfareMonotonicHold | theorem | rtaAndLokasangrahaWorldWelfareMonotonicHold |
| 70 | Foundation.Ecology.V1.Model::biogeochemicalPhBoundsHold | theorem | biogeochemicalPhBoundsHold |
| 71 | Foundation.Ecology.V1.Model::closedLoopAtomicRemineralizationHolds | theorem | closedLoopAtomicRemineralizationHolds |
| 73 | Foundation.Ecology.V1.Model::ecologyConstellationMinimumHolds | theorem | ecologyConstellationMinimumHolds |
| 74 | Foundation.Ecology.V1.Model::ecologyDescriptorCompleteHolds | theorem | ecologyDescriptorCompleteHolds |
| 75 | Foundation.Ecology.V1.Model::ecologyMicroclimateMultiModalTransferHolds | theorem | ecologyMicroclimateMultiModalTransferHolds |
| 76 | Foundation.Ecology.V1.Model::ecologyNeuromorphicCouplingHolds | theorem | ecologyNeuromorphicCouplingHolds |
| 77 | Foundation.Ecology.V1.Model::granularAtomicToEnvironmentalSynthesisHolds | theorem | granularAtomicToEnvironmentalSynthesisHolds |
| 80 | Foundation.Graphics.V1.Model::graphicsDescriptorCompleteHolds | theorem | graphicsDescriptorCompleteHolds |
| 81 | Foundation.Graphics.V1.Model::graphicsNeuromorphicCouplingHolds | theorem | graphicsNeuromorphicCouplingHolds |
| 82 | Foundation.Graphics.V1.Model::pbrRadiativeEnergyAndManifoldInvariantsHold | theorem | pbrRadiativeEnergyAndManifoldInvariantsHold |
| 83 | Foundation.Graphics.V1.Model::spectralAndMeshFidelityMonotonicScalingHolds | theorem | spectralAndMeshFidelityMonotonicScalingHolds |
| 85 | Foundation.Humane.V1.Model::focalGazeExcludesBehindPlayerHolds | theorem | focalGazeExcludesBehindPlayerHolds |
| 87 | Foundation.Humane.V1.Model::humaneDescriptorCompleteHolds | theorem | humaneDescriptorCompleteHolds |
| 88 | Foundation.Humane.V1.Model::humaneInputAndCameraGuaranteeHolds | theorem | humaneInputAndCameraGuaranteeHolds |
| 89 | Foundation.Humane.V1.Model::humaneNeuromorphicCouplingHolds | theorem | humaneNeuromorphicCouplingHolds |
| 90 | Foundation.Humane.V1.Model::humaneViewportStandardHolds | theorem | humaneViewportStandardHolds |
| 91 | Foundation.Humane.V1.Model::symbioticEnvironmentalAgencyBoundedAndPreservesAutonomyHolds | theorem | symbioticEnvironmentalAgencyBoundedAndPreservesAutonomyHolds |
| 95 | Foundation.Infrastructure.V1.Model::infrastructureDescriptorCompleteHolds | theorem | infrastructureDescriptorCompleteHolds |
| 96 | Foundation.Infrastructure.V1.Model::infrastructureNeuromorphicCouplingHolds | theorem | infrastructureNeuromorphicCouplingHolds |
| 99 | Foundation.Infrastructure.V1.Model::zeroAllocationStandardHolds | theorem | zeroAllocationStandardHolds |
| 100 | Foundation.Mathematics.V1.Model::eulerPoincareSphereAndTorusHold | theorem | eulerPoincareSphereAndTorusHold |
| 101 | Foundation.Mathematics.V1.Model::exteriorDerivativeNilpotencyHolds | theorem | exteriorDerivativeNilpotencyHolds |
| 103 | Foundation.Mathematics.V1.Model::mathematicsDescriptorCompleteHolds | theorem | mathematicsDescriptorCompleteHolds |
| 104 | Foundation.Mathematics.V1.Model::mathematicsNeuromorphicCouplingHolds | theorem | mathematicsNeuromorphicCouplingHolds |
| 106 | Foundation.MetaModel.V1.Model::canonicalMetaModelCellAccountingHolds | theorem | canonicalMetaModelCellAccountingHolds |
| 107 | Foundation.MetaModel.V1.Model::coherentModelDepthTransferMonotonicHolds | theorem | coherentModelDepthTransferMonotonicHolds |
| 108 | Foundation.MetaModel.V1.Model::fidelityResolutionMonotonicityHolds | theorem | fidelityResolutionMonotonicityHolds |
| 109 | Foundation.MetaModel.V1.Model::functorCompositionIdentityAndAssociativityHolds | theorem | functorCompositionIdentityAndAssociativityHolds |
| 110 | Foundation.Morphogenesis.V1.Model::lSystemTopologicalGrowthMonotonicHolds | theorem | lSystemTopologicalGrowthMonotonicHolds |
| 112 | Foundation.Morphogenesis.V1.Model::morphogenesisDescriptorCompleteHolds | theorem | morphogenesisDescriptorCompleteHolds |
| 113 | Foundation.Morphogenesis.V1.Model::morphogenesisNeuromorphicCouplingHolds | theorem | morphogenesisNeuromorphicCouplingHolds |
| 114 | Foundation.Morphogenesis.V1.Model::murrayCubicVascularConservationHolds | theorem | murrayCubicVascularConservationHolds |
| 117 | Foundation.Neuromorphic.V1.Model::autopoieticModelRefinementConvergesAndBoundedHolds | theorem | autopoieticModelRefinementConvergesAndBoundedHolds |
| 118 | Foundation.Neuromorphic.V1.Model::autopoieticSingleCallAllTenDomainsHolds | theorem | autopoieticSingleCallAllTenDomainsHolds |
| 119 | Foundation.Neuromorphic.V1.Model::conservatoryCurationDominanceAndLyapunovHold | theorem | conservatoryCurationDominanceAndLyapunovHold |
| 120 | Foundation.Neuromorphic.V1.Model::conservatoryCurationVectorsHold | theorem | conservatoryCurationVectorsHold |
| 121 | Foundation.Neuromorphic.V1.Model::crossDomainTransferBoundedAndMonotonicHolds | theorem | crossDomainTransferBoundedAndMonotonicHolds |
| 122 | Foundation.Neuromorphic.V1.Model::emergentEntityWisdomPhenomenaMonotonicHolds | theorem | emergentEntityWisdomPhenomenaMonotonicHolds |
| 123 | Foundation.Neuromorphic.V1.Model::functorAllToAllEnhancementHolds | theorem | functorAllToAllEnhancementHolds |
| 124 | Foundation.Neuromorphic.V1.Model::hdCoherentDepthTransferAcrossModelsHolds | theorem | hdCoherentDepthTransferAcrossModelsHolds |
| 126 | Foundation.Neuromorphic.V1.Model::hdCoherentPrecisionVectorsHold | theorem | hdCoherentPrecisionVectorsHold |
| 127 | Foundation.Neuromorphic.V1.Model::hebbianBidirectionalBoundsHold | theorem | hebbianBidirectionalBoundsHold |
| 128 | Foundation.Neuromorphic.V1.Model::hebbianUpperBoundHolds | theorem | hebbianUpperBoundHolds |
| 129 | Foundation.Neuromorphic.V1.Model::ncmMicroPlasticityBoundsHold | theorem | ncmMicroPlasticityBoundsHold |
| 131 | Foundation.Neuromorphic.V1.Model::ncmPlasticityAndSlotRateVectorsHold | theorem | ncmPlasticityAndSlotRateVectorsHold |
| 133 | Foundation.Neuromorphic.V1.Model::neuromorphicDescriptorCompleteHolds | theorem | neuromorphicDescriptorCompleteHolds |
| 134 | Foundation.Neuromorphic.V1.Model::rule30DoublingLawAndWithdrawnDualityHolds | theorem | rule30DoublingLawAndWithdrawnDualityHolds |
| 135 | Foundation.Neuromorphic.V1.Model::shortCycleGuardPreventsRepetitionHolds | theorem | shortCycleGuardPreventsRepetitionHolds |
| 136 | Foundation.Neuromorphic.V1.Model::stakeholderAlwaysReinforcesPlayerValueHolds | theorem | stakeholderAlwaysReinforcesPlayerValueHolds |
| 137 | Foundation.Neuromorphic.V1.Model::supraDirectiveExceedsBaseDirectiveHolds | theorem | supraDirectiveExceedsBaseDirectiveHolds |
| 138 | Foundation.Neuromorphic.V1.Model::universalBusBroadcastPreservesBoundsHolds | theorem | universalBusBroadcastPreservesBoundsHolds |
| 139 | Foundation.Neuromorphic.V1.Model::uorLutContextPrimesStrictlyOrderedHolds | theorem | uorLutContextPrimesStrictlyOrderedHolds |
| 142 | Foundation.Neuromorphic.V1.Model::zeroManualIterationOverheadUniversalHolds | theorem | zeroManualIterationOverheadUniversalHolds |
| 143 | Foundation.Physics.V1.Model::gellMannNishijimaAndHadronConservationHold | theorem | gellMannNishijimaAndHadronConservationHold |
| 144 | Foundation.Physics.V1.Model::holisticCouplingStandardHolds | theorem | holisticCouplingStandardHolds |
| 145 | Foundation.Physics.V1.Model::hydrostaticContainmentGuaranteeHolds | theorem | hydrostaticContainmentGuaranteeHolds |
| 146 | Foundation.Physics.V1.Model::materialSynthesisCrossModalObstructionClosureHolds | theorem | materialSynthesisCrossModalObstructionClosureHolds |
| 147 | Foundation.Physics.V1.Model::permeableMediaNeverObstructHolds | theorem | permeableMediaNeverObstructHolds |
| 149 | Foundation.Physics.V1.Model::physicsDescriptorCompleteHolds | theorem | physicsDescriptorCompleteHolds |
| 150 | Foundation.Physics.V1.Model::physicsNeuromorphicCouplingHolds | theorem | physicsNeuromorphicCouplingHolds |
| 151 | Foundation.Physics.V1.Model::spatialGroundingCoherenceHolds | theorem | spatialGroundingCoherenceHolds |
| 156 | Foundation.Realizability.V1.Model::realizabilityDescriptorCompleteHolds | theorem | realizabilityDescriptorCompleteHolds |
| 157 | Foundation.Realizability.V1.Model::realizabilityDifferentialSensitivityMonotonicHolds | theorem | realizabilityDifferentialSensitivityMonotonicHolds |
| 158 | Foundation.Realizability.V1.Model::realizabilityNeuromorphicCouplingHolds | theorem | realizabilityNeuromorphicCouplingHolds |
| 160 | Foundation.Realizability.V1.Model::zeroRealizationGapAndCounitClosureHolds | theorem | zeroRealizationGapAndCounitClosureHolds |
| 161 | Foundation.Soundtrack.V1.Model::lifecycleProgressionMonotonicHolds | theorem | lifecycleProgressionMonotonicHolds |
| 162 | Foundation.Soundtrack.V1.Model::observerCuratedVoiceLeadingAndPurityHold | theorem | observerCuratedVoiceLeadingAndPurityHold |
| 163 | Foundation.Soundtrack.V1.Model::primeLimitHarmonicCeilingMonotonicHolds | theorem | primeLimitHarmonicCeilingMonotonicHolds |
| 164 | Foundation.Soundtrack.V1.Model::soundtrackBreathingSilenceGuaranteeHolds | theorem | soundtrackBreathingSilenceGuaranteeHolds |
| 166 | Foundation.Soundtrack.V1.Model::soundtrackDescriptorCompleteHolds | theorem | soundtrackDescriptorCompleteHolds |
| 167 | Foundation.Soundtrack.V1.Model::soundtrackNeuromorphicCouplingHolds | theorem | soundtrackNeuromorphicCouplingHolds |
| 170 | Foundation.SpatialAcoustics.V1.Model::earlyReflectionTapFidelityMonotonicHolds | theorem | earlyReflectionTapFidelityMonotonicHolds |
| 172 | Foundation.SpatialAcoustics.V1.Model::spatialAcousticsDescriptorCompleteHolds | theorem | spatialAcousticsDescriptorCompleteHolds |
| 173 | Foundation.SpatialAcoustics.V1.Model::spatialAcousticsNeuromorphicCouplingHolds | theorem | spatialAcousticsNeuromorphicCouplingHolds |
| 175 | Foundation.SpatialAcoustics.V1.Model::woodworthItdPhysicalBoundsAndSabineAbsorptionHold | theorem | woodworthItdPhysicalBoundsAndSabineAbsorptionHold |
| 176 | Foundation.Teleology.V1.Model::coCuratorialOffshootAndWaystoneBoundsHold | theorem | coCuratorialOffshootAndWaystoneBoundsHold |
| 177 | Foundation.Teleology.V1.Model::inclusivePlayerReferenceTranscendsRule30CeilingHolds | theorem | inclusivePlayerReferenceTranscendsRule30CeilingHolds |
| 178 | Foundation.Teleology.V1.Model::physicalBasisAndTriuneObserverCurationHold | theorem | physicalBasisAndTriuneObserverCurationHold |
| 179 | Foundation.Teleology.V1.Model::reflexiveHolonDirectivesAndDissonanceReconciliationHold | theorem | reflexiveHolonDirectivesAndDissonanceReconciliationHold |
| 180 | Foundation.Teleology.V1.Model::requirementImpliesEnvironmentalSynthesisHolds | theorem | requirementImpliesEnvironmentalSynthesisHolds |
| 181 | Foundation.Teleology.V1.Model::sceneBijectivePhenomenonClosureHolds | theorem | sceneBijectivePhenomenonClosureHolds |
| 183 | Foundation.Teleology.V1.Model::teleologyDescriptorCompleteHolds | theorem | teleologyDescriptorCompleteHolds |
| 184 | Foundation.Teleology.V1.Model::teleologyFulfillmentAndLandmarkMonotonicHold | theorem | teleologyFulfillmentAndLandmarkMonotonicHold |
| 186 | Foundation.Teleology.V1.Model::zeroOrphanElementsAndZeroManualOverridesHold | theorem | zeroOrphanElementsAndZeroManualOverridesHold |
| 187 | Foundation.Vedanta.V1.Model::pancaKosaMahavakyaAndPancikaranaClosureHold | theorem | pancaKosaMahavakyaAndPancikaranaClosureHold |
| 188 | Foundation.Vedanta.V1.Model::trigunaExactConservationThousandPermilleHolds | theorem | trigunaExactConservationThousandPermilleHolds |
| 189 | Foundation.Vedanta.V1.Model::vedantaAtmanBrahmanAndTuriyaMonotonicHold | theorem | vedantaAtmanBrahmanAndTuriyaMonotonicHold |
| 191 | Foundation.Vedanta.V1.Model::vedantaDescriptorCompleteHolds | theorem | vedantaDescriptorCompleteHolds |
| 192 | Foundation.Vedanta.V1.Model::vedantaNeuromorphicCouplingHolds | theorem | vedantaNeuromorphicCouplingHolds |
| 195 | VerdantResonanceProofs::canonicalStandardModelsAllTheWayDownHolds | theorem | canonicalStandardModelsAllTheWayDownHolds |
| 196 | VerdantResonanceProofs::completePrismModelClosureHolds | theorem | completePrismModelClosureHolds |
| 197 | VerdantResonanceProofs::inv001Holds | theorem | inv001Holds |
| 198 | VerdantResonanceProofs::inv002Holds | theorem | inv002Holds |
| 199 | VerdantResonanceProofs::inv003Holds | theorem | inv003Holds |
| 200 | VerdantResonanceProofs::inv004Holds | theorem | inv004Holds |
| 201 | VerdantResonanceProofs::inv005Holds | theorem | inv005Holds |
| 202 | VerdantResonanceProofs::inv006Holds | theorem | inv006Holds |
| 203 | VerdantResonanceProofs::inv007Holds | theorem | inv007Holds |
| 204 | VerdantResonanceProofs::inv008Holds | theorem | inv008Holds |
| 205 | VerdantResonanceProofs::inv009Holds | theorem | inv009Holds |
| 206 | VerdantResonanceProofs::inv010Holds | theorem | inv010Holds |
| 207 | VerdantResonanceProofs::inv011Holds | theorem | inv011Holds |
| 208 | VerdantResonanceProofs::inv012Holds | theorem | inv012Holds |
| 209 | VerdantResonanceProofs::inv013Holds | theorem | inv013Holds |
| 210 | VerdantResonanceProofs::inv014Holds | theorem | inv014Holds |
| 211 | VerdantResonanceProofs::inv015Holds | theorem | inv015Holds |
| 212 | VerdantResonanceProofs::rootJudgeCallsBusAndSatisfiesAllDomainsHolds | theorem | rootJudgeCallsBusAndSatisfiesAllDomainsHolds |
((breaksAcousticHeadroom gainMilli) = false)linear_arithmeticTaught by Behavior and proofs, Slides and video script
((breaksAcousticsDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksAcousticsNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksPsychoacousticBarkAndHeadroom busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksSpatialAttenuationBounds minGain maxGain) = false)linear_arithmeticTaught by Behavior and proofs
((breaksZeroContinuousDroneFatigue droneMilli) = false)linear_arithmeticTaught by Behavior and proofs
((breaksAnamnesisDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksAnamnesisNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksConsolidatedMemoryHorizonMonotonic busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksLosslessMerkleRoundTripAndChunkBudget digest drift) = false)linear_arithmeticTaught by Behavior and proofs
((breaksArticulationDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksArticulationNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksArticulationVoicesMinimum voices) = false)linear_arithmeticTaught by Behavior and proofs
((breaksGestureAttackContrast touchMs attuneMs) = false)linear_arithmeticTaught by Behavior and proofs
((breaksThreeJointKinematicHierarchy busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBotanicalRoughnessContrast deltaMilli) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBotanyDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBotanyNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksCircadianTurgorBounds minT maxT) = false)linear_arithmeticTaught by Behavior and proofs
((breaksHighDefinitionBMeshSynthesis busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksSubstrateDiversityGuarantee count) = false)linear_arithmeticTaught by Behavior and proofs
((breaksHardSurfaceOrRockExclusion violations) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBrandContrast contrastTenths) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBrandDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBrandNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksParametricDisplayDesignClosure busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksChemistryDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksChemistryNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksNeutralAtomChargeBalance z) = false)linear_arithmeticTaught by Behavior and proofs
((breaksPauli118AndBravaisClosure z) = false)linear_arithmeticTaught by Behavior and proofs
((breaksStoichiometricMassBalance probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksArchiveAndDecodeStepBounds n candBytes ctxCount hasShort hasRep) = false)linear_arithmeticTaught by Behavior and proofs
((breaksCompressionDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((verifyRule30RingAndOrbitVectors) = true)decideTaught by Behavior and proofs
((breaksSaturatingLedgerExactStopAndRequirementBounds cap emitted limit threshold observed) = false)linear_arithmeticTaught by Behavior and proofs
((breaksStrictDominanceAndPotentialDescent ab as bb bs cb cs) = false)linear_arithmeticTaught by Behavior and proofs
((breaksWinnerSchedulingClaimMintingAndCoupling candidate incumbent remaining busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksZeroDefectAdmissionAndLexicographicChoice b s kb ks defect rawB) = false)linear_arithmeticTaught by Behavior and proofs
((breaksAlphaOmegaParametricClosure alphaSeed wBus) = false)linear_arithmeticTaught by Behavior and proofs
((breaksObserverAffectAndPreferencesClosure wBus) = false)linear_arithmeticTaught by Behavior and proofs
((breaksObserverCompleteFourteenModelRegistry probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksObserverDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksObserverExtrapolationAndImmanence alphaSeed wBus) = false)linear_arithmeticTaught by Behavior and proofs
((breaksAhimsaZeroViolenceAndYamaNiyamaAstangaClosure violent dark) = false)linear_arithmeticTaught by Behavior and proofs
((breaksDharmaDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksDharmaNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksPratityasamutpadaTwelveNidanaCausalClosure nidanas acausal) = false)linear_arithmeticTaught by Behavior and proofs
((breaksRtaAndLokasangrahaWorldWelfareMonotonic busWeight harmonyPct awakenedSpecies) = false)linear_arithmeticTaught by Behavior and proofs
((breaksBiogeochemicalPhBounds minPh maxPh) = false)linear_arithmeticTaught by Behavior and proofs
((breaksClosedLoopAtomicRemineralization busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksEcologyConstellationMinimum heightMeters) = false)linear_arithmeticTaught by Behavior and proofs
((breaksEcologyDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksEcologyMicroclimateMultiModalTransfer w1 w2) = false)linear_arithmeticTaught by Behavior and proofs
((breaksEcologyNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksGranularAtomicToEnvironmentalSynthesis busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksGraphicsDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksGraphicsNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksPbrEnergyAndManifoldInvariants nonManifold degenFaces) = false)linear_arithmeticTaught by Behavior and proofs
((breaksSpectralAndMeshFidelityScaling alphaSeed busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksFocalGazeSelectionLaw angleDeg distMeters) = false)linear_arithmeticTaught by Behavior and proofs
((breaksHumaneDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksCameraOrHoldDiscipline teleports repeatChaos breathMs) = false)linear_arithmeticTaught by Behavior and proofs
((breaksHumaneNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksHumaneViewportBudget openPct) = false)linear_arithmeticTaught by Behavior and proofs
((breaksSymbioticAgencyAutonomyBounds zephyrMm modalities) = false)linear_arithmeticTaught by Behavior and proofs
((breaksInfrastructureDescriptorComplete probe) = false)linear_arithmeticTaught by Behavior and proofs
((breaksInfrastructureNeuromorphicCoupling busWeight) = false)linear_arithmeticTaught by Behavior and proofs
((breaksZeroAllocationBudget allocs) = false)linear_arithmeticTaught by Behavior and proofs
((breaksEulerPoincarePlatonicAndTorus probe) = false)linear_arithmeticTaught by Behavior and proofs
